Index of /~WIRO/Pics/telescope

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]flat_lamps/ 2020-07-30 19:40 -  
[DIR]optics/ 2020-07-30 19:40 -  
[DIR]primary_mirror/ 2020-07-30 19:40 -  
[DIR]rear_cell/ 2020-07-30 19:40 -  
[DIR]top_end_ring/ 2020-07-30 19:40 -  
[IMG]IMG_0263.JPG 2020-07-30 19:40 1.0M 
[IMG]collimation.jpg 2020-07-30 19:40 10K 
[IMG]dome_flats_screen.JPG 2020-07-30 19:40 1.0M 
[IMG]gam_6hours_over.jpg 2020-07-30 19:40 1.0M 
[IMG]img_0434.jpg 2020-07-30 19:40 819K 
[IMG]img_0435.jpg 2020-07-30 19:40 613K 
[IMG]img_0436.jpg 2020-07-30 19:40 517K 
[IMG]img_0437.jpg 2020-07-30 19:40 794K 
[IMG]img_0438.jpg 2020-07-30 19:40 569K 
[IMG]img_0441.jpg 2020-07-30 19:40 698K 
[IMG]img_0442.jpg 2020-07-30 19:40 881K 
[IMG]img_0443.jpg 2020-07-30 19:40 925K 
[IMG]img_0444.jpg 2020-07-30 19:40 832K 
[IMG]img_0445.jpg 2020-07-30 19:40 925K 
[IMG]img_0446.jpg 2020-07-30 19:40 812K 
[IMG]img_0447.jpg 2020-07-30 19:40 712K 
[IMG]img_0448.jpg 2020-07-30 19:40 807K 
[IMG]img_0449.jpg 2020-07-30 19:40 826K 
[IMG]img_0450.jpg 2020-07-30 19:40 815K 
[IMG]img_0468.jpg 2020-07-30 19:40 673K 
[IMG]telescope_declinatio..>2020-07-30 19:40 1.1M 
[IMG]telescope_gam_suppor..>2020-07-30 19:40 1.1M 
[IMG]telescope_gam_suppor..>2020-07-30 19:40 1.0M 
[IMG]telescope_ra_fiducia..>2020-07-30 19:40 857K