Name | RA | Dec | m_B | 2a | 2b | cz | T | D | u | g | r | Priority | ancillary | OTZF/Cal | Comments |
NGC0024 | 00:09:56.54 | -24:57:47.3 | 12.38 | 05.80 | 01.30 | 0554 | 05 | 08.1 | 00 | 00 | 00 | -99 | BVRI | |
NGC0059 | 00:15:25.13 | -21:26:39.8 | 13.12 | 02.60 | 01.30 | 0362 | -3 | 08.4 | 00 | 00 | 00 | -99 | UBVR | |
NGC0625 | 01:35:04.63 | -41:26:10.3 | 11.71 | 05.80 | 01.90 | 0396 | 09 | 04.1 | 00 | 00 | 00 | -99 | UBVR | |
UGC05829 | 10:42:41.91 | +34:26:56.0 | 13.73 | 04.70 | 04.20 | 0629 | 10 | 08.1 | 00 | 00 | 00 | 2 | SDSS | |
NGC3344 | 10:43:31.15 | +24:55:20.0 | 10.45 | 07.10 | 06.50 | 0586 | 04 | 06.9 | 00 | 60 | 60 | 2 | SDSS,BR | | deep gr is actually deep WIRO BVR |
NGC3486 | 11:00:23.95 | +28:58:29.3 | 11.05 | 07.10 | 05.20 | 0681 | 05 | 13.7 | 00 | 00 | 00 | 2 | SDSS,BR | |
UGC06112 | 11:02:35.30 | +16:44:05.0 | 13.90 | 02.50 | 00.80 | 1033 | 07 | 14.3 | 00 | 00 | 00 | 2 | SDSS | |
NGC3501 | 11:02:47.32 | +17:59:22.2 | 13.57 | 04.76 | 00.54 | 1130 | 06 | 15.7 | 00 | 00 | 00 | 2 | SDSS | |
NGC3507 | 11:03:25.39 | +18:08:07.4 | 11.73 | 03.40 | 02.90 | 0979 | 03 | 13.6 | 00 | 00 | 00 | 2 | SDSS | |
UGC06161 | 11:06:49.19 | +43:43:23.7 | 14.00 | 02.60 | 01.20 | 0756 | 08 | 10.5 | 00 | 00 | 00 | 4 | SDSS | |
UGC06399 | 11:23:23.22 | +50:53:33.8 | 14.30 | 02.48 | 00.61 | 0791 | 09 | 11.0 | 00 | 00 | 00 | 4 | SDSS | |
NGC3675 | 11:26:08.58 | +43:35:09.3 | 11.00 | 05.90 | 03.10 | 0770 | 03 | 10.7 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep WIRO BVR |
NGC3718 | 11:32:34.85 | +53:04:04.5 | 11.59 | 08.10 | 04.00 | 0993 | 01 | 13.8 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep WIRO BVR |
NGC3726 | 11:33:21.17 | +47:01:44.7 | 10.91 | 06.20 | 04.30 | 0866 | 05 | 15.0 | 00 | 00 | 00 | 4 | SDSS | |
NGC3729 | 11:33:49.34 | +53:07:31.8 | 12.03 | 02.80 | 01.90 | 1060 | 01 | 14.7 | 00 | 00 | 00 | 4 | SDSS | |
NGC3769 | 11:37:44.11 | +47:53:35.1 | 12.50 | 04.10 | 00.82 | 0737 | 03 | 14.7 | 00 | 00 | 00 | 4 | SDSS | |
UGC06628 | 11:40:06.71 | +45:56:34.3 | 13.18 | 02.90 | 02.90 | 0841 | 09 | 11.7 | 00 | 00 | 00 | 4 | SDSS | |
NGC3893 | 11:48:38.19 | +48:42:39.0 | 11.16 | 04.50 | 02.80 | 0967 | 05 | 13.4 | 00 | 00 | 00 | 4 | SDSS | |
UGC06792 | 11:49:23.28 | +39:46:16.6 | 14.20 | 02.80 | 00.40 | 0841 | 06 | 11.7 | 00 | 00 | 00 | 4 | SDSS | |
NGC3917 | 11:50:45.49 | +51:49:27.2 | 12.51 | 05.10 | 01.30 | 0965 | 06 | 13.4 | 00 | 00 | 00 | 4 | SDSS | |
NGC3922 | 11:51:13.43 | +50:09:24.8 | 13.40 | 02.10 | 00.76 | 0906 | 00 | 12.6 | 00 | 00 | 00 | 4 | SDSS | |
NGC3938 | 11:52:49.45 | +44:07:14.6 | 10.90 | 05.40 | 04.90 | 0809 | 05 | 11.2 | 00 | 00 | 00 | 4 | SDSS | |
NGC3941 | 11:52:55.36 | +36:59:10.9 | 11.25 | 03.50 | 02.30 | 0928 | -2 | 12.2 | 00 | 00 | 00 | 4 | SDSS | |
NGC3949 | 11:53:41.37 | +47:51:31.6 | 11.54 | 02.90 | 01.70 | 0800 | 04 | 11.1 | 00 | 00 | 00 | 4 | SDSS | | streamer? But no deep UV data |
NGC3953 | 11:53:48.92 | +52:19:36.4 | 10.84 | 06.90 | 03.50 | 1052 | 04 | 14.6 | 00 | 00 | 00 | 4 | SDSS | |
UGC06900 | 11:55:39.37 | +31:31:09.7 | 14.80 | 02.10 | 01.30 | 0590 | 10 | 08.2 | 00 | 00 | 00 | 4 | SDSS | |
NGC3972 | 11:55:45.09 | +55:19:14.7 | 13.10 | 03.40 | 00.77 | 0852 | 04 | 11.8 | 00 | 00 | 00 | 4 | SDSS | |
UGC06917 | 11:56:28.78 | +50:25:42.4 | 13.13 | 03.50 | 02.00 | 0911 | 09 | 12.6 | 00 | 00 | 00 | 3 | SDSS | |
UGC06930 | 11:57:17.35 | +49:16:59.1 | 12.65 | 04.40 | 02.80 | 0777 | 07 | 10.8 | 00 | 00 | 00 | 4 | SDSS | |
MESSIER109 | 11:57:35.98 | +53:22:28.3 | 10.60 | 07.60 | 04.70 | 1048 | 04 | 14.6 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
NGC3998 | 11:57:56.13 | +55:27:12.9 | 11.61 | 02.70 | 02.20 | 1040 | -2 | 14.1 | 00 | 00 | 00 | 6 | SDSS | | streamer? |
UGC06955 | 11:58:29.78 | +38:04:33.1 | 13.80 | 05.00 | 02.60 | 0905 | 09 | 12.6 | 00 | 00 | 00 | 4 | SDSS | |
NGC4013 | 11:58:31.38 | +43:56:47.7 | 12.10 | 05.20 | 01.00 | 0831 | 03 | 11.5 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
IC0749 | 11:58:34.05 | +42:44:02.5 | 13.40 | 02.15 | 01.27 | 0807 | 05 | 11.2 | 00 | 00 | 00 | 4 | SDSS | |
NGC4010 | 11:58:37.89 | +47:15:41.4 | 13.20 | 03.17 | 00.73 | 0902 | 07 | 12.5 | 00 | 00 | 00 | 4 | SDSS | |
IC0750 | 11:58:52.20 | +42:43:20.9 | 12.80 | 02.48 | 00.91 | 0701 | 02 | 11.2 | 00 | 00 | 00 | 4 | SDSS | |
UGC06983 | 11:59:09.28 | +52:42:27.0 | 13.12 | 03.50 | 02.40 | 1082 | 06 | 15.0 | 00 | 00 | 00 | 4 | SDSS | |
NGC4026 | 11:59:25.19 | +50:57:42.1 | 11.67 | 05.20 | 01.30 | 0930 | -2 | 13.6 | 00 | 00 | 00 | 4 | SDSS | |
NGC4051 | 12:03:09.61 | +44:31:52.8 | 10.83 | 05.20 | 03.90 | 0700 | 04 | 09.7 | 00 | 00 | 00 | 4 | SDSS | |
NGC4068 | 12:04:00.80 | +52:35:18.0 | 13.00 | 03.30 | 01.70 | 0210 | 10 | 04.3 | 00 | 00 | 00 | 4 | SDSS,BR | |
NGC4085 | 12:05:22.69 | +50:21:10.1 | 12.95 | 02.80 | 00.80 | 0746 | 05 | 10.4 | 00 | 00 | 00 | 4 | SDSS | |
NGC4088 | 12:05:34.19 | +50:32:20.5 | 11.15 | 05.80 | 02.20 | 0757 | 04 | 10.4 | 00 | 00 | 00 | 4 | SDSS | |
UGC07089 | 12:05:58.10 | +43:08:43.0 | 14.00 | 02.75 | 00.67 | 0770 | 08 | 11.5 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
NGC4096 | 12:06:01.13 | +47:28:42.4 | 12.30 | 04.39 | 01.04 | 0566 | 05 | 11.9 | 00 | 00 | 00 | 4 | SDSS,BR | |
NGC4100 | 12:06:08.08 | +49:34:59.2 | 11.89 | 05.40 | 01.80 | 1074 | 04 | 14.9 | 00 | 00 | 00 | 4 | SDSS | |
NGC4102 | 12:06:23.12 | +52:42:39.4 | 11.99 | 02.70 | 01.00 | 0846 | 03 | 11.8 | 00 | 00 | 00 | 4 | SDSS | |
NGC4111 | 12:07:03.13 | +43:03:55.4 | 11.63 | 04.60 | 01.00 | 0807 | -1 | 15.0 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
UGC07125 | 12:08:42.33 | +36:48:09.9 | 14.10 | 03.11 | 00.62 | 1071 | 09 | 14.9 | 00 | 00 | 00 | 4 | SDSS | |
NGC4138 | 12:09:29.78 | +43:41:07.1 | 12.16 | 02.60 | 01.70 | 0888 | -1 | 13.8 | 00 | 00 | 00 | 4 | SDSS | |
NGC4143 | 12:09:36.08 | +42:32:03.1 | 11.65 | 02.30 | 01.40 | 0958 | -2 | 14.8 | 00 | 00 | 00 | 4 | SDSS | |
NGC4144 | 12:09:58.60 | +46:27:25.8 | 12.05 | 06.00 | 01.30 | 0265 | 06 | 07.5 | 00 | 00 | 00 | 4 | SDSS,BR | |
NGC4151 | 12:10:32.58 | +39:24:20.6 | 11.50 | 06.30 | 04.50 | 0995 | 02 | 13.8 | 00 | 00 | 00 | 4 | SDSS | |
NGC4183 | 12:13:16.88 | +43:41:54.9 | 12.90 | 06.39 | 00.69 | 0930 | 06 | 13.1 | 00 | 00 | 00 | 4 | SDSS | |
NGC4203 | 12:15:05.05 | +33:11:50.4 | 11.80 | 03.40 | 03.20 | 1086 | -3 | 15.1 | 00 | 00 | 00 | 4 | SDSS | |
NGC4214 | 12:15:39.17 | +36:19:36.8 | 10.24 | 08.50 | 06.60 | 0291 | 10 | 02.9 | 00 | 00 | 00 | 4 | SDSS,UBVR | |
NGC4220 | 12:16:11.71 | +47:52:59.7 | 12.20 | 03.84 | 00.92 | 0914 | -1 | 12.7 | 60 | 60 | 60 | 4 | SDSS | ASL-1-1 | deep g is actually deep WIRO BV |
UGC07301 | 12:16:42.08 | +46:04:43.6 | 15.30 | 02.19 | 00.33 | 0690 | 07 | 09.6 | 60 | 60 | 60 | 5 | SDSS | AE-1-0 |
NGC4242 | 12:17:30.18 | +45:37:09.5 | 11.37 | 05.00 | 03.80 | 0506 | 08 | 07.0 | 60 | 60 | 60 | 5 | SDSS | | streamer? |
UGC07408 | 12:21:15.01 | +45:48:40.8 | 13.35 | 02.60 | 01.20 | 0462 | 10 | 06.4 | 00 | 00 | 00 | 5 | SDSS | |
NGC4369 | 12:24:36.20 | +39:22:58.8 | 12.33 | 02.10 | 02.00 | 1045 | 01 | 14.5 | 00 | 00 | 00 | 5 | SDSS | |
NGC4389 | 12:25:35.10 | +45:41:04.8 | 12.60 | 02.14 | 01.36 | 0718 | 04 | 10.0 | 00 | 00 | 00 | 4 | SDSS | | No deep UV data |
UGC07577 | 12:27:40.90 | +43:29:44.0 | 12.84 | 04.30 | 02.40 | 0195 | 10 | 02.5 | 00 | 00 | 00 | 5 | SDSS,BR | |
UGC07608 | 12:28:44.20 | +43:13:26.9 | 13.67 | 03.40 | 03.30 | 0538 | 10 | 07.5 | 00 | 00 | 00 | 5 | SDSS | |
NGC4460 | 12:28:45.56 | +44:51:51.2 | 12.26 | 04.00 | 01.20 | 0490 | -1 | 09.6 | 00 | 00 | 00 | 5 | SDSS | |
UGC07639 | 12:29:53.40 | +47:31:52.0 | 14.30 | 02.30 | 01.60 | 0382 | 10 | 07.1 | 00 | 00 | 00 | 5 | SDSS | |
NGC4485 | 12:30:31.13 | +41:42:04.2 | 12.32 | 02.30 | 01.60 | 0493 | 10 | 07.8 | 60 | 60 | 60 | 5 | SDSS,BR | GBM-0-0 | note: observed in NGC4490 fov |
NGC4490 | 12:30:36.37 | +41:38:37.1 | 10.22 | 06.30 | 03.10 | 0565 | 07 | 07.8 | 60 | 60 | 60 | 5 | SDSS,BR | GBM-1-0 |
UGC07699 | 12:32:48.02 | +37:37:18.4 | 13.30 | 02.84 | 00.78 | 0496 | 06 | 06.9 | 00 | 00 | 00 | 5 | SDSS | |
UGC07774 | 12:36:22.72 | +40:00:18.7 | 14.50 | 02.83 | 00.43 | 0526 | 07 | 07.3 | 00 | 00 | 00 | 5 | SDSS | |
NGC4618 | 12:41:32.85 | +41:09:02.8 | 11.22 | 04.20 | 03.40 | 0544 | 09 | 07.6 | 60 | 60 | 60 | 6 | SDSS | JNM-0-0 | streamer? |
IC3687 | 12:42:15.10 | +38:30:12.0 | 13.71 | 03.40 | 03.00 | 0354 | 10 | 04.6 | 00 | 00 | 00 | 5 | SDSS | |
NGC4707 | 12:48:22.87 | +51:09:52.9 | 13.40 | 02.20 | 02.10 | 0468 | 09 | 06.5 | 60 | 60 | 60 | 6 | SDSS | |
NGC4861 | 12:59:02.34 | +34:51:34.0 | 12.90 | 04.00 | 01.50 | 0833 | 09 | 11.6 | 00 | 00 | 00 | 4 | SDSS | | No deep UV data |
IC4182 | 13:05:49.53 | +37:36:17.6 | 13.00 | 06.00 | 05.50 | 0321 | 09 | 04.7 | 00 | 60 | 60 | 4 | SDSS,BR | | deep gr is actually deep KPNO BVR |
NGC5005 | 13:10:56.23 | +37:03:33.1 | 10.61 | 05.80 | 02.80 | 0946 | 04 | 16.5 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
IC4213 | 13:12:11.22 | +35:40:10.9 | 14.01 | 02.50 | 00.50 | 0815 | 06 | 11.3 | 00 | 00 | 00 | 5 | SDSS | |
NGC5023 | 13:12:12.60 | +44:02:28.4 | 12.85 | 07.28 | 00.78 | 0407 | 05 | 06.6 | 00 | 00 | 00 | 6 | SDSS | |
UGC08303 | 13:13:17.60 | +36:13:03.0 | 13.48 | 02.20 | 01.90 | 0944 | 10 | 13.1 | 60 | 50 | 60 | 5 | SDSS | CP-0-0 |
NGC5033 | 13:13:27.52 | +36:35:38.1 | 10.75 | 10.70 | 05.00 | 0875 | 05 | 12.1 | 00 | 60 | 60 | 4 | SDSS | | deep gr is actually deep KPNO BVR |
UGC08320 | 13:14:27.95 | +45:55:08.9 | 12.70 | 03.60 | 01.40 | 0192 | 10 | 04.3 | 00 | 00 | 00 | 6 | SDSS,UBVR | |
MESSIER063 | 13:15:49.33 | +42:01:45.4 | 09.31 | 12.60 | 07.20 | 0504 | 04 | 07.9 | 60 | 60 | 60 | 6 | SDSS,BR | ASL-0-0 | |
NGC5229 | 13:34:02.83 | +47:54:55.6 | 14.30 | 03.58 | 00.45 | 0364 | 07 | 05.1 | 60 | 60 | 60 | 7 | SDSS | LH-1-0 |
NGC5273 | 13:42:08.34 | +35:39:15.2 | 12.44 | 02.80 | 02.50 | 1064 | -2 | 15.3 | 60 | 30 | 60 | 6 | SDSS | |
UGC08839 | 13:55:24.90 | +17:47:43.0 | 13.60 | 04.00 | 02.70 | 0957 | 10 | 13.3 | 00 | 00 | 00 | 5 | SDSS | |
NGC5523 | 14:14:52.32 | +25:19:03.4 | 12.75 | 04.60 | 01.30 | 1039 | 06 | 14.4 | 60 | 60 | 60 | 4 | SDSS | | No deep UV data |
NGC5608 | 14:23:17.89 | +41:46:33.2 | 13.90 | 02.60 | 01.30 | 0663 | 10 | 09.2 | 60 | 60 | 60 | 4 | SDSS | JNM-1-1 | No deep UV data |
ESO290-G028 | 22:57:09.00 | -42:48:16.1 | 14.50 | 05.11 | 00.50 | 0930 | 07 | 12.9 | 00 | 00 | 00 | -99 | | |
NGC7713 | 23:36:14.99 | -37:56:17.1 | 11.50 | 04.50 | 01.80 | 0692 | 07 | 10.4 | 00 | 00 | 00 | -99 | BR | |
UGCA442 | 23:43:45.55 | -31:57:24.4 | 13.60 | 06.38 | 00.90 | 0267 | 09 | 04.3 | 00 | 00 | 00 | -99 | UBVR | |
ESO348-G009 | 23:49:23.47 | -37:46:18.9 | 13.60 | 02.40 | 01.00 | 0648 | 10 | 09.0 | 00 | 00 | 00 | -99 | | |
ESO149-G003 | 23:52:02.80 | -52:34:39.8 | 15.00 | 02.20 | 00.40 | 0576 | 10 | 06.4 | 00 | 00 | 00 | -99 | UBVR | |
NGC7793 | 23:57:49.83 | -32:35:27.7 | 09.98 | 09.30 | 06.30 | 0227 | 07 | 03.9 | 00 | 00 | 00 | -99 | UBVR | |
Pilot Projects |
M83 | 13:37:00.90 | -29:51:56.0 | 08.20 | 12.90 | 11.50 | 0513 | 05 | 04.5 | 00 | 00 | 00 | 0 | UBVR |
UGC00300 | 00:30:04.10 | +03:30:47.0 | 15.86 | 01.30 | 01.30 | 1346 | 10 | 19.2 | 00 | 00 | 00 | 0 | UBVR |
UGC00685 | 01:07:22.40 | +16:51:04.0 | 14.20 | 01.20 | 00.90 | 0157 | 09 | 04.8 | 00 | 00 | 00 | 0 | UBV |
UGC01175 | 01:39:56.60 | +11:05:48.0 | 16.36 | 01.10 | 01.00 | 0728 | 09 | 10.0 | 00 | 00 | 00 | 0 | UBVR |
UGC01281 | 01:49:32.00 | +32:35:23.0 | 13.61 | 05.80 | 00.70 | 0156 | 08 | 05.1 | 00 | 00 | 00 | 0 | UBV |
UGC02023 | 02:33:18.20 | +33:29:28.0 | 13.88 | 01.70 | 01.70 | 0589 | 10 | 08.2 | 00 | 00 | 00 | 0 | UBV |
UGC05288 | 09:51:17.00 | +07:49:39.0 | 14.32 | 01.20 | 00.80 | 0556 | 08 | 06.8 | 00 | 00 | 00 | 0 | SDSS,UBVR |
NGC3741 | 11:36:06.20 | +45:17:01.0 | 14.30 | 02.00 | 01.10 | 0229 | 10 | 03.2 | 00 | 00 | 00 | 0 | SDSS,UBVR |
UGC08024 | 12:54:05.20 | +27:08:59.0 | 13.94 | 03.00 | 02.20 | 0374 | 10 | 04.3 | 00 | 00 | 00 | 0 | SDSS,UBVR |
UGC12713 | 23:38:14.70 | +30:42:33.0 | 14.91 | 01.00 | 00.60 | 0299 | 10 | 04.2 | 00 | 00 | 00 | 0 | UBV |