REU 2014 observing list (drawn from the EDGES sample)

Name RA Dec m_B 2a 2b cz T D u g r PriorityancillaryOTZF/CalComments
NGC0024 00:09:56.54-24:57:47.3 12.3805.8001.30 05540508.1000000-99BVRI
NGC0059 00:15:25.13-21:26:39.8 13.1202.6001.30 0362-308.4000000-99UBVR
NGC0625 01:35:04.63-41:26:10.3 11.7105.8001.90 03960904.1000000-99UBVR
UGC05829 10:42:41.91+34:26:56.0 13.7304.7004.20 06291008.1000000 2SDSS
NGC3344 10:43:31.15+24:55:20.0 10.4507.1006.50 05860406.9006060 2SDSS,BR deep gr is actually deep WIRO BVR
NGC3486 11:00:23.95+28:58:29.3 11.0507.1005.20 06810513.7000000 2SDSS,BR
UGC06112 11:02:35.30+16:44:05.0 13.9002.5000.80 10330714.3000000 2SDSS
NGC3501 11:02:47.32+17:59:22.2 13.5704.7600.54 11300615.7000000 2SDSS
NGC3507 11:03:25.39+18:08:07.4 11.7303.4002.90 09790313.6000000 2SDSS
UGC06161 11:06:49.19+43:43:23.7 14.0002.6001.20 07560810.5000000 4SDSS
UGC06399 11:23:23.22+50:53:33.8 14.3002.4800.61 07910911.0000000 4SDSS
NGC3675 11:26:08.58+43:35:09.3 11.0005.9003.10 07700310.7006060 4SDSS deep gr is actually deep WIRO BVR
NGC3718 11:32:34.85+53:04:04.5 11.5908.1004.00 09930113.8006060 4SDSS deep gr is actually deep WIRO BVR
NGC3726 11:33:21.17+47:01:44.7 10.9106.2004.30 08660515.0000000 4SDSS
NGC3729 11:33:49.34+53:07:31.8 12.0302.8001.90 10600114.7000000 4SDSS
NGC3769 11:37:44.11+47:53:35.1 12.5004.1000.82 07370314.7000000 4SDSS
UGC06628 11:40:06.71+45:56:34.3 13.1802.9002.90 08410911.7000000 4SDSS
NGC3893 11:48:38.19+48:42:39.0 11.1604.5002.80 09670513.4000000 4SDSS
UGC06792 11:49:23.28+39:46:16.6 14.2002.8000.40 08410611.7000000 4SDSS
NGC3917 11:50:45.49+51:49:27.2 12.5105.1001.30 09650613.4000000 4SDSS
NGC3922 11:51:13.43+50:09:24.8 13.4002.1000.76 09060012.6000000 4SDSS
NGC3938 11:52:49.45+44:07:14.6 10.9005.4004.90 08090511.2000000 4SDSS
NGC3941 11:52:55.36+36:59:10.9 11.2503.5002.30 0928-212.2000000 4SDSS
NGC3949 11:53:41.37+47:51:31.6 11.5402.9001.70 08000411.1000000 4SDSS streamer? But no deep UV data
NGC3953 11:53:48.92+52:19:36.4 10.8406.9003.50 10520414.6000000 4SDSS
UGC06900 11:55:39.37+31:31:09.7 14.8002.1001.30 05901008.2000000 4SDSS
NGC3972 11:55:45.09+55:19:14.7 13.1003.4000.77 08520411.8000000 4SDSS
UGC06917 11:56:28.78+50:25:42.4 13.1303.5002.00 09110912.6000000 3SDSS
UGC06930 11:57:17.35+49:16:59.1 12.6504.4002.80 07770710.8000000 4SDSS
MESSIER109 11:57:35.98+53:22:28.3 10.6007.6004.70 10480414.6006060 4SDSS deep gr is actually deep KPNO BVR
NGC3998 11:57:56.13+55:27:12.9 11.6102.7002.20 1040-214.1000000 6SDSS streamer?
UGC06955 11:58:29.78+38:04:33.1 13.8005.0002.60 09050912.6000000 4SDSS
NGC4013 11:58:31.38+43:56:47.7 12.1005.2001.00 08310311.5006060 4SDSS deep gr is actually deep KPNO BVR
IC0749 11:58:34.05+42:44:02.5 13.4002.1501.27 08070511.2000000 4SDSS
NGC4010 11:58:37.89+47:15:41.4 13.2003.1700.73 09020712.5000000 4SDSS
IC0750 11:58:52.20+42:43:20.9 12.8002.4800.91 07010211.2000000 4SDSS
UGC06983 11:59:09.28+52:42:27.0 13.1203.5002.40 10820615.0000000 4SDSS
NGC4026 11:59:25.19+50:57:42.1 11.6705.2001.30 0930-213.6000000 4SDSS
NGC4051 12:03:09.61+44:31:52.8 10.8305.2003.90 07000409.7000000 4SDSS
NGC4068 12:04:00.80+52:35:18.0 13.0003.3001.70 02101004.3000000 4SDSS,BR
NGC4085 12:05:22.69+50:21:10.1 12.9502.8000.80 07460510.4000000 4SDSS
NGC4088 12:05:34.19+50:32:20.5 11.1505.8002.20 07570410.4000000 4SDSS
UGC07089 12:05:58.10+43:08:43.0 14.0002.7500.67 07700811.5006060 4SDSS deep gr is actually deep KPNO BVR
NGC4096 12:06:01.13+47:28:42.4 12.3004.3901.04 05660511.9000000 4SDSS,BR
NGC4100 12:06:08.08+49:34:59.2 11.8905.4001.80 10740414.9000000 4SDSS
NGC4102 12:06:23.12+52:42:39.4 11.9902.7001.00 08460311.8000000 4SDSS
NGC4111 12:07:03.13+43:03:55.4 11.6304.6001.00 0807-115.0006060 4SDSS deep gr is actually deep KPNO BVR
UGC07125 12:08:42.33+36:48:09.9 14.1003.1100.62 10710914.9000000 4SDSS
NGC4138 12:09:29.78+43:41:07.1 12.1602.6001.70 0888-113.8000000 4SDSS
NGC4143 12:09:36.08+42:32:03.1 11.6502.3001.40 0958-214.8000000 4SDSS
NGC4144 12:09:58.60+46:27:25.8 12.0506.0001.30 02650607.5000000 4SDSS,BR
NGC4151 12:10:32.58+39:24:20.6 11.5006.3004.50 09950213.8000000 4SDSS
NGC4183 12:13:16.88+43:41:54.9 12.9006.3900.69 09300613.1000000 4SDSS
NGC4203 12:15:05.05+33:11:50.4 11.8003.4003.20 1086-315.1000000 4SDSS
NGC4214 12:15:39.17+36:19:36.8 10.2408.5006.60 02911002.9000000 4SDSS,UBVR
NGC4220 12:16:11.71+47:52:59.7 12.2003.8400.92 0914-112.7606060 4SDSS ASL-1-1deep g is actually deep WIRO BV
UGC07301 12:16:42.08+46:04:43.6 15.3002.1900.33 06900709.6606060 5SDSS AE-1-0
NGC4242 12:17:30.18+45:37:09.5 11.3705.0003.80 05060807.0606060 5SDSS streamer?
UGC07408 12:21:15.01+45:48:40.8 13.3502.6001.20 04621006.4000000 5SDSS
NGC4369 12:24:36.20+39:22:58.8 12.3302.1002.00 10450114.5000000 5SDSS
NGC4389 12:25:35.10+45:41:04.8 12.6002.1401.36 07180410.0000000 4SDSS No deep UV data
UGC07577 12:27:40.90+43:29:44.0 12.8404.3002.40 01951002.5000000 5SDSS,BR
UGC07608 12:28:44.20+43:13:26.9 13.6703.4003.30 05381007.5000000 5SDSS
NGC4460 12:28:45.56+44:51:51.2 12.2604.0001.20 0490-109.6000000 5SDSS
UGC07639 12:29:53.40+47:31:52.0 14.3002.3001.60 03821007.1000000 5SDSS
NGC4485 12:30:31.13+41:42:04.2 12.3202.3001.60 04931007.8606060 5SDSS,BR GBM-0-0note: observed in NGC4490 fov
NGC4490 12:30:36.37+41:38:37.1 10.2206.3003.10 05650707.8606060 5SDSS,BR GBM-1-0
UGC07699 12:32:48.02+37:37:18.4 13.3002.8400.78 04960606.9000000 5SDSS
UGC07774 12:36:22.72+40:00:18.7 14.5002.8300.43 05260707.3000000 5SDSS
NGC4618 12:41:32.85+41:09:02.8 11.2204.2003.40 05440907.6606060 6SDSS JNM-0-0streamer?
IC3687 12:42:15.10+38:30:12.0 13.7103.4003.00 03541004.6000000 5SDSS
NGC4707 12:48:22.87+51:09:52.9 13.4002.2002.10 04680906.5606060 6SDSS
NGC4861 12:59:02.34+34:51:34.0 12.9004.0001.50 08330911.6000000 4SDSS No deep UV data
IC4182 13:05:49.53+37:36:17.6 13.0006.0005.50 03210904.7006060 4SDSS,BR deep gr is actually deep KPNO BVR
NGC5005 13:10:56.23+37:03:33.1 10.6105.8002.80 09460416.5006060 4SDSS deep gr is actually deep KPNO BVR
IC4213 13:12:11.22+35:40:10.9 14.0102.5000.50 08150611.3000000 5SDSS
NGC5023 13:12:12.60+44:02:28.4 12.8507.2800.78 04070506.6000000 6SDSS
UGC08303 13:13:17.60+36:13:03.0 13.4802.2001.90 09441013.1605060 5SDSS CP-0-0
NGC5033 13:13:27.52+36:35:38.1 10.7510.7005.00 08750512.1006060 4SDSS deep gr is actually deep KPNO BVR
UGC08320 13:14:27.95+45:55:08.9 12.7003.6001.40 01921004.3000000 6SDSS,UBVR
MESSIER063 13:15:49.33+42:01:45.4 09.3112.6007.20 05040407.9606060 6SDSS,BR ASL-0-0
NGC5229 13:34:02.83+47:54:55.6 14.3003.5800.45 03640705.1606060 7SDSS LH-1-0
NGC5273 13:42:08.34+35:39:15.2 12.4402.8002.50 1064-215.3603060 6SDSS
UGC08839 13:55:24.90+17:47:43.0 13.6004.0002.70 09571013.3000000 5SDSS
NGC5523 14:14:52.32+25:19:03.4 12.7504.6001.30 10390614.4606060 4SDSS No deep UV data
NGC5608 14:23:17.89+41:46:33.2 13.9002.6001.30 06631009.2606060 4SDSS JNM-1-1No deep UV data
ESO290-G02822:57:09.00-42:48:16.1 14.5005.1100.50 09300712.9000000-99
NGC7713 23:36:14.99-37:56:17.1 11.5004.5001.80 06920710.4000000-99BR
UGCA442 23:43:45.55-31:57:24.4 13.6006.3800.90 02670904.3000000-99UBVR
ESO348-G00923:49:23.47-37:46:18.9 13.6002.4001.00 06481009.0000000-99
ESO149-G00323:52:02.80-52:34:39.8 15.0002.2000.40 05761006.4000000-99UBVR
NGC7793 23:57:49.83-32:35:27.7 09.9809.3006.30 02270703.9000000-99UBVR
Pilot Projects
M83 13:37:00.90-29:51:56.0 08.2012.9011.50 05130504.5000000 0UBVR
UGC00300 00:30:04.10+03:30:47.0 15.8601.3001.30 13461019.2000000 0UBVR
UGC00685 01:07:22.40+16:51:04.0 14.2001.2000.90 01570904.8000000 0UBV
UGC01175 01:39:56.60+11:05:48.0 16.3601.1001.00 07280910.0000000 0UBVR
UGC01281 01:49:32.00+32:35:23.0 13.6105.8000.70 01560805.1000000 0UBV
UGC02023 02:33:18.20+33:29:28.0 13.8801.7001.70 05891008.2000000 0UBV
UGC05288 09:51:17.00+07:49:39.0 14.3201.2000.80 05560806.8000000 0SDSS,UBVR
NGC3741 11:36:06.20+45:17:01.0 14.3002.0001.10 02291003.2000000 0SDSS,UBVR
UGC08024 12:54:05.20+27:08:59.0 13.9403.0002.20 03741004.3000000 0SDSS,UBVR
UGC12713 23:38:14.70+30:42:33.0 14.9101.0000.60 02991004.2000000 0UBV