Index of /~ddale/teach/12_13/p4840/ch5/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Rx2_tables.xls 2013-04-01 12:57 38K 
[   ]paired_props.xls 2013-04-01 12:57 49K 
[   ]z tables.xls 2013-04-01 12:57 51K 
[   ]ssCI_twomeans.xls 2013-04-01 12:57 53K 
[   ]single_mean.xls 2013-04-01 12:57 53K 
[   ]two_means.xls 2013-04-01 12:57 53K 
[   ]single_prop.xls 2013-04-01 12:57 55K 
[   ]Stats_in_a_Nutshell.pdf2013-04-01 12:57 56K 
[   ]ssCI_onemean.xls 2013-04-01 12:57 56K 
[   ]ssPOW_twoprops.xls 2013-04-01 12:57 58K 
[   ]log_functions.xls 2013-04-01 12:57 59K 
[   ]t_tables.xls 2013-04-01 12:57 60K 
[   ]SD.xls 2013-04-01 12:57 61K 
[   ]two_props.xls 2013-04-01 12:57 62K 
[   ]samdist.pdf 2013-04-01 12:57 63K 
[   ]ssCI_prop.xls 2013-04-01 12:57 64K 
[   ]samdist_pois.xls 2013-04-01 12:57 68K 
[   ]Hypotheses.pdf 2013-04-01 12:57 82K 
[   ]SD_SE.xls 2013-04-01 12:57 84K 
[   ]Describing_Data.pdf 2013-04-01 12:57 88K 
[   ]ssCI_reg.xls 2013-04-01 12:57 92K 
[   ]t-demo (test).xls 2013-04-01 12:57 102K 
[   ]t-demo__CI_.xls 2013-04-01 12:57 107K 
[   ]sample_size.pdf 2013-04-01 12:57 109K 
[   ]ssPOW_twomeans.xls 2013-04-01 12:57 110K 
[   ]tran_single.xls 2013-04-01 12:57 115K 
[   ]Confidence_Intervals..>2013-04-01 12:57 124K 
[   ]one_sample_boot.xls 2013-04-01 12:57 127K 
[   ]alphabeta.xls 2013-04-01 12:57 128K 
[   ]samdist_binom.xls 2013-04-01 12:57 128K 
[   ]trans_SLR.xls 2013-04-01 12:57 150K 
[   ]samdist_norm.xls 2013-04-01 12:57 196K 
[   ]CI_1.xls 2013-04-01 12:57 236K 
[   ]biases.xls 2013-04-01 12:57 240K 
[   ]ssPOW_prop.xls 2013-04-01 12:57 273K 
[   ]reg_resids.xls 2013-04-01 12:57 388K 
[   ]correlation.xls 2013-04-01 12:57 388K 
[   ]leverage.xls 2013-04-01 12:57 395K 
[   ]rand_Sampling.xls 2013-04-01 12:57 400K 
[   ]random.xls 2013-04-01 12:57 422K