Week of | M | W | F | Lab | Notes |
Jan. 25 | Intro | 2:1-2 | 2:3-4 | FCME | HW #0 (for practice) due Fri 1/29 at 10pm. Read Chapter 1. |
Feb. 1 | 2:5-6 | 3:1-2 | 3:3-4 | 0 | HW #1 due Fri 2/5 at 10pm |
Feb. 8 | 3:5-6 | 4:1-2 | 4:3-4 | 1 | HW #2 due Fri 2/12 at 10pm |
Feb. 15 | 4:5-6 | 5:1-2 | 5:3-4 | 2 | HW #3 due Fri 2/19 at 10pm |
Feb. 22 | 5:5 | 6:1 | 6:2-3 | 3 | HW #4 due Fri 2/26 at 10pm |
Feb. 29 | 6:4 | 7:1 | 7:2-3 | FCME | HW #5 due Fri 3/4 at 10pm EXAM 1: Thu March 3, 5-7pm, Ch 1-5 |
Mar. 7 | 7:4-5 | 8:1-2 | 8:3-4 | 4 | HW #6 due Fri 3/11 at 10pm |
Mar. 14 | SPRING BREAK | ||||
Mar. 21 | 8:5-6 | 9:1-2 | 9:3-4 | 5 | HW #7 due Fri 3/25 at 10pm |
Mar. 28 | 9:5 | 10:1-3 | 10:4-6 | 6 | HW #8 due Fri 4/1 at 10pm |
Apr. 4 | 12:1-2 | 12:3-4 | 12:5-6 | 7 | HW #9 due Fri 4/8 at 10pm EXAM 2: Thu April 7, 5-7pm, Ch 6-10 |
Apr. 11 | 13:1-2 | 13:3-4 | 13:5 | 8 | HW #10 due Fri 4/15 at 10pm |
Apr. 18 | 14:1-3 | 14:4-5 | 14:6 | Fluids | HW #11 due Fri 4/22 at 10pm |
Apr. 25 | 15:1-3 | 15:4-5 | 15:6-8 | 9 | HW #12 due Fri 4/29 at 10pm |
May. 2 | 16:1-2 | 16:3-5 | 16:6-9 | Waves | Bonus HW #13 due Fri 5/6 at 10pm |
May. 9 | FINALS WEEK | EXAM 3: Friday, May 13,
10:15am-12:15pm, Ch 12-16 |