Possible Sources for

The 5-100mJy Extragalactic Spectroscopic Survey


Table Legend:
All cutouts 25" x 25"

f24 aper = Dario's Sextracted 24um flux (aperture corrected 1.7")
f24 auto = Dario's Sextracted 24um flux
" diff = Difference in arcseconds between our coordinates and GATOR's
3.6 stell = GATOR's 3.6um stellarity index
8.0/24 = GATOR's 8.0um flux divided by GATOR's 24um flux (both apertures 1.9")
F = Flag; 0=ok, 1=IRS archival exists, 2=too extended, 3=companion, 4=24um morphology uncertain, 5=star, 6=need IRAC cutouts

Last updated 7/29/07 at
9:00pm by Jake Thatcher
Links to:
questionable companions
questionable extended sources
examples of disc-like sources
Jake's Web Page
Flag Counts
ELAIS N1 Lockman FLS CDFS ELAIS N2 ELAIS S1 XMM
0 - 173
1 - 7
2 - 47
3 - 34
4 - 11
5 - 61
6 - 32
Total = 365
0 - 133
1 - 10
2 - 40
3 - 21
4 - 8
5 - 51
6 - 25
Total = 288
0 - 59
1 - 18
2 - 27
3 - 16
4 - 14
5 - 25
6 - 25
Total = 184
0 - 111
1 - 0
2 - 34
3 - 14
4 - 0
5 - 39
6 - 17
Total = 215
0 - 73
1 - 7
2 - 33
3 - 11
4 - 2
5 - 25
6 - 32
Total = 183
0 - 92
1 - 5
2 - 30
3 - 3
4 - 10
5 - 33
6 - 15
Total = 188
0 - 159
1 - 0
2 - 58
3 - 18
4 - 17
5 - 41
6 - 21
Total = 314

ELAIS N1
-RA- -Dec- 3.6um 8.0um 24um f24 aper f24 auto " diff 3.6 stell 8.0 24 F
239.1355 54.7267 9.9 8.6 6
239.2574 54.7716 7.5 6.8 3
239.3130 54.9341 6.3 5.5 0.3 0.98 0.5 0
239.3391 54.6713 7.4 6.7 6
239.4613 54.6234 5.3 4.8 6
239.4852 54.5356 6.7 5.9 6
239.5651 54.4871 46.8 41.5 6
239.6375 54.7408 9.1 7.8 0
239.6388 54.9938 6.3 5.5 0.6 0.49 0.2 0
239.8593 54.1804 16.7 14.5 6
239.8712 54.8174 6.0 5.7 2.0 0.89 0.3 3
239.9007 54.7011 14.5 12.9 0.4 0.98 0.2 0
240.0662 55.2392 6.2 5.3 0.7 0.53 0.2 0
240.0884 54.5226 8.4 7.6 5
240.1478 55.5646 12.1 10.5 0.0 0.79 8.4 5
240.1618 55.1719 20.1 17.9 0.2 0.35 0.2 0
240.2050 54.2983 6.6 6.0 0
240.2472 54.7310 13.5 14.2 0.5 0.03 0.5 2
240.2631 55.4534 10.7 9.8 0.2 0.81 8.0 5
240.2650 53.9927 8.4 6.0 4
240.2888 55.3023 16.3 14.2 0.3 0.44 7.4 5
240.3004 55.5493 9.5 8.4 0.4 0.82 0.1 0
240.3106 55.2179 7.9 6.9 0.5 0.98 0.3 0
240.3113 54.3429 9.1 8.8 0
240.3386 54.6062 5.5 4.5 0.2 0.57 0.2 0
240.3689 54.7559 12.8 11.4 0.1 0.99 0.3 0
240.3982 54.6165 8.3 8.3 0.3 0.03 0.5 2
240.4306 54.2562 7.9 7.0 3
240.5256 54.0144 10.5 9.6 6
240.5502 55.1747 39.8 35.5 0.1 0.83 4.0 5
240.5585 53.8618 5.8 5.6 4
240.5673 54.1088 10.6 9.4 0
240.5850 53.9984 6.2 5.8 6
240.5891 54.1849 6.7 6.3 2
240.6651 53.9082 12.5 11.4 2
240.7242 55.9354 6.6 6.0 0.5 0.03 0.2 0
240.8003 54.7410 10.2 8.8 0.2 0.78 8.9 5
240.8153 56.0431 17.9 15.8 5
240.8415 55.1813 7.9 6.9 0.0 0.85 9.4 5
240.8449 54.7104 5.7 5.0 0.1 0.74 0.3 0
240.8799 54.8424 5.3 6.1 3.3 0.04 0.1 3
240.8799 55.7243 7.0 6.0 0.6 0.04 0.7 0
240.8903 55.6387 8.2 7.2 0.1 0.93 0.2 0
240.9221 55.4369 5.3 4.8 0.1 0.17 0.7 0
240.9623 53.7511 34.8 33.6 6
240.9638 55.3963 7.5 6.7 0.3 0.04 0.1 3
240.9647 54.0803 19.8 17.3 5
240.9666 53.9016 7.9 6.9 0
240.9924 55.9180 5.0 4.5 0.4 0.97 0.2 0
241.0053 55.2507 11.4 10.0 0.5 0.81 0.3 0
241.0343 54.4254 5.0 4.3 0.4 0.97 0.3 0
241.0346 54.9703 26.2 23.3 0.0 0.25 0.4 0
241.0422 55.8656 7.7 6.5 0.3 0.96 0.2 0
241.0426 53.6466 29.3 18.1 4
241.0608 55.4108 15.9 14.9 0.5 0.03 0.5 0
241.0791 54.2568 5.1 4.1 0.2 0.98 0.6 1
241.0838 56.0491 16.5 14.2 0.4 0.37 7.2 5
241.1013 55.8536 6.3 5.6 0.3 0.95 9.3 5
241.1057 56.3012 6.0 5.3 6
241.1186 55.0145 9.5 8.9 0.7 0.84 8.7 5
241.1344 54.4224 11.0 9.6 0.4 0.78 8.4 5
241.1411 54.7420 10.0 10.4 0.3 0.03 0.7 2
241.1559 53.5990 11.5 6.1 4
241.1583 53.5987 19.6 11.8 4
241.1616 53.5967 72.6 41.7 4
241.1642 53.5972 58.2 36.3 4
241.1696 55.5692 22.9 21.4 0.5 0.03 0.3 0
241.1758 55.1587 9.1 8.3 0.5 0.28 0.2 0
241.2137 55.5399 5.0 4.3 0.1 0.84 0.3 0
241.2493 56.0791 5.3 5.2 0.4 0.03 0.5 2
241.3166 53.9030 10.0 8.5 0.1 0.98 0.2 0
241.4148 56.4177 10.1 8.7 0
241.4174 54.5270 5.8 5.8 0.2 0.03 0.4 2
241.4548 55.2723 8.0 18.5 1.2 0.03 0.3 2
241.4645 56.5262 6.8 6.4 6
241.4682 53.9067 5.8 5.1 0.3 0.98 0.1 1
241.4689 54.1142 61.0 56.2 2.0 0.22 0.2 3
241.5022 53.7110 5.0 4.3 0
241.5062 55.4249 5.3 8.3 3
241.5811 53.5149 12.4 10.5 6
241.5880 53.7268 9.6 8.1 0
241.5985 54.0991 7.8 7.1 1.2 0.98 0.3 3
241.6172 56.0698 11.5 9.9 0.5 0.73 8.4 5
241.6277 54.3354 5.5 4.7 0.5 0.99 0.4 0
241.6373 53.4421 47.3 42.8 6
241.6751 56.6437 9.4 8.2 6
241.6868 53.5900 5.1 4.6 3
241.7307 54.3711 5.5 4.6 0.3 0.96 9.0 5
241.7309 53.6715 14.6 13.1 0.7 0.97 0.2 0
241.7329 54.2502 17.7 15.6 0.6 0.95 0.3 0
241.7387 55.4371 5.5 5.0 0.1 0.96 9.2 5
241.7403 54.0565 7.1 6.4 0.2 0.03 0.4 0
241.7526 55.6360 54.5 48.6 0.3 0.03 0.2 1
241.7717 53.5997 6.2 5.3 0
241.7984 54.3831 6.1 5.0 0.3 0.97 8.6 5
241.8132 55.0722 6.3 5.4 0.1 0.94 9.0 5
241.8769 55.8182 6.2 5.5 0.4 0.02 0.5 0
241.8842 56.7879 7.8 6.8 6
241.8883 54.3573 8.0 6.9 0.3 0.85 8.9 5
241.8902 56.2717 11.5 10.1 0.4 0.39 8.7 5
241.9022 53.9587 18.1 21.1 0.4 0.03 0.3 2
241.9083 54.7673 9.2 8.1 0.3 0.32 0.8 0
241.9103 56.2434 91.5 80.6 0.6 0.83 5
241.9299 55.7380 9.6 9.0 0.8 0.03 0.8 0
241.9475 54.4681 7.6 6.6 0.1 0.51 0.1 0
241.9885 55.0464 5.1 4.5 0.2 0.93 0.4 0
242.0075 55.8999 6.2 5.4 0.1 0.03 0.4 0
242.0156 54.8838 5.1 4.9 0.4 0.03 1.1 0
242.0290 53.3906 13.1 11.2 0
242.0351 53.4598 6.5 6.6 2
242.0362 53.8784 5.9 5.9 0.8 0.03 0.4 2
242.0531 54.5280 17.1 15.1 0.3 0.58 7.2 5
242.0817 55.5540 7.2 6.2 0.3 0.05 0.2 0
242.0944 53.2994 6.6 6.2 0
242.1359 55.4909 5.9 5.2 0.3 0.02 0.6 0
242.1449 56.8121 6.5 6.1 0.2 0.06 0.8 0
242.1475 53.8390 5.6 5.5 0.5 0.03 0.6 2
242.1488 54.3916 6.4 5.5 0.6 0.98 0.5 0
242.1657 55.3919 5.8 5.0 0.3 0.04 0.9 0
242.1734 56.4406 5.6 4.8 0.6 0.20 0.1 0
242.1961 56.6174 8.3 7.1 0.6 0.98 0.3 0
242.2252 55.4492 5.5 5.0 0.1 0.03 0.6 2
242.2433 55.5029 8.8 7.7 0.1 0.03 0.2 0
242.2448 56.6100 5.0 4.6 0.9 0.03 0.4 0
242.2608 56.8720 7.6 6.5 0.4 0.88 9.1 5
242.2700 53.6790 7.3 6.6 0.3 0.85 9.1 5
242.2817 55.4079 7.7 6.9 0.3 0.03 0.7 0
242.2846 55.3782 6.6 5.6 0.2 0.06 0.9 0
242.2897 55.8992 7.6 6.6 0.3 0.89 9.4 5
242.3052 53.9083 5.9 5.1 0.6 0.98 0.2 0
242.3311 56.6783 8.8 7.6 0.2 0.84 9.0 5
242.3579 53.2525 14.1 12.5 0
242.3614 55.2784 6.8 6.2 0.4 0.03 0.4 0
242.3773 56.5858 5.1 4.5 0.3 0.03 0.2 0
242.3779 55.5296 9.0 11.0 0.5 0.03 2
242.3816 54.3076 5.6 4.8 0.3 0.03 0.6 0
242.3940 53.5809 8.4 8.1 0.9 0.08 0.3 3
242.3942 53.8726 5.8 4.8 0.3 0.91 0.2 0
242.4012 53.2977 7.3 7.4 0.1 0.03 0.7 2
242.4016 55.3038 5.1 5.1 0.8 0.93 0.3 3
242.4064 54.2165 5.7 5.0 0.4 0.07 0.9 0
242.4160 53.2122 7.1 6.2 5
242.4321 53.5113 6.4 5.7 0.6 0.87 0.3 0
242.4397 53.8287 5.7 5.5 1.5 0.03 0.1 3
242.4469 53.3213 6.8 5.9 0.4 0.03 0.4 3
242.4614 53.4859 5.9 5.2 0.5 0.98 0.5 0
242.4710 53.5788 8.8 7.3 0.4 0.98 0.3 0
242.4945 56.6285 9.6 16.3 0.4 0.03 0.7 2
242.5243 54.1749 7.0 12.6 0.8 0.03 0.3 2
242.5802 53.8263 38.8 34.2 0.5 0.82 4.1 5
242.5945 54.4776 7.2 6.2 0.5 0.91 8.8 5
242.6047 53.7800 5.6 7.1 0.0 0.03 0.5 2
242.6283 53.0129 10.4 8.3 0
242.6289 55.3975 6.6 5.9 0.3 0.67 0.2 0
242.6564 55.4040 6.6 5.7 0.4 0.98 0.4 0
242.6598 53.5669 8.4 7.6 0.6 0.59 0.6 0
242.6605 56.7596 8.0 7.2 0.8 0.88 9.2 5
242.6647 53.0140 66.9 39.1 4
242.6721 54.1755 5.2 4.6 0.5 0.29 0.4 0
242.6885 57.2377 10.7 9.0 6
242.7000 57.1501 30.3 26.8 5
242.7050 55.9586 7.2 7.1 1.4 0.97 0.1 3
242.7159 55.6073 5.7 5.5 0.5 0.03 0.3 2
242.7216 56.5783 6.2 6.0 0.2 0.03 0.5 2
242.7225 56.5473 6.6 5.6 0.4 0.96 9.1 5
242.7657 54.7228 6.6 6.2 0.3 0.03 0.4 0
242.8072 54.9447 6.6 6.0 0.5 0.03 0.2 3
242.8229 54.2747 5.3 4.9 0.3 0.03 0.5 2
242.8309 55.5655 35.4 31.7 0.6 0.03 0.1 0
242.8405 53.3569 5.1 4.3 0.7 0.96 9.3 5
242.8479 54.8661 5.5 4.8 0.5 0.03 0.6 0
242.8996 53.6487 8.0 7.0 0.5 0.83 9.0 5
242.9476 56.4324 9.0 8.1 0.2 0.03 0.6 0
242.9496 52.9563 16.4 13.9 0
242.9848 53.4417 5.1 4.3 0.5 0.03 0.1 0
243.0010 53.5043 28.5 24.9 0.7 0.73 5.2 5
243.0040 53.3908 5.1 4.4 0.7 0.12 0.3 0
243.0188 54.2192 5.5 4.7 0.3 0.04 0.1 0
243.0335 56.0069 8.2 8.4 2.1 0.95 0.2 3
243.0399 52.9206 19.9 16.9 5
243.0444 53.9245 5.8 5.3 0.1 0.98 0.2 1
243.0582 54.1426 7.7 7.5 0.3 0.03 0.4 0
243.0717 55.8032 7.2 6.2 0.4 0.03 0.3 0
243.0755 57.0247 7.5 6.6 3
243.0974 54.0608 13.0 11.2 0.4 0.03 0.2 0
243.1034 56.6605 6.1 5.3 0.4 0.34 0.6 0
243.1075 55.6721 6.7 6.7 0.8 0.03 0.1 0
243.1225 55.8285 7.6 6.4 0.5 0.88 9.0 5
243.1396 54.9418 8.3 8.1 0.6 0.03 0.3 0
243.1541 53.9686 12.6 17.0 2
243.1586 55.8339 6.7 6.4 0.5 0.03 0.1 0
243.1712 54.6658 5.7 4.8 0.3 0.05 0.3 0
243.1877 55.9557 6.9 6.0 0.1 0.05 0.6 0
243.2065 56.7093 8.0 6.8 0.7 0.02 0.2 0
243.2120 53.3846 17.9 15.8 0.5 0.49 0.4 0
243.2125 55.5963 11.1 9.7 0.5 0.99 0.3 0
243.2130 54.3813 8.3 7.3 0.2 0.99 0.4 0
243.2260 54.9239 8.0 7.9 0.9 0.03 0.8 0
243.2578 55.3564 36.3 32.4 0.4 0.03 0.3 0
243.2894 52.9278 6.3 5.5 6
243.2898 55.3695 41.4 44.7 3.2 0.03 0.2 3
243.3302 54.8605 11.2 10.0 0.9 0.05 0.5 3
243.3409 56.8431 7.3 6.2 0
243.3558 56.0521 8.3 7.0 0.3 0.03 0.2 0
243.3634 53.9290 5.4 5.5 0.5 0.03 0.7 2
243.3802 54.2748 6.6 6.7 0.8 0.03 0.8 2
243.3932 55.9031 5.6 4.9 0.3 0.42 0.3 0
243.4131 53.3093 9.3 8.3 0.4 0.03 0.6 0
243.4229 52.8737 5.5 6.0 2
243.4308 55.6577 8.7 7.4 0.5 0.84 8.9 5
243.4457 55.6090 5.8 5.7 0.3 0.06 0.2 3
243.4464 53.4341 6.2 5.4 0.3 0.97 0.2 0
243.4687 55.9165 5.2 4.6 0.5 0.95 0.1 0
243.4705 56.7653 6.4 5.6 0
243.4876 53.6847 6.5 5.9 0.4 0.96 0.3 0
243.4987 55.8441 7.0 5.9 0.3 0.96 8.7 5
243.5109 53.5102 20.1 19.1 0.2 0.03 0.6 1
243.5126 56.1325 21.0 19.2 0.4 0.03 0.4 0
243.5218 53.7754 6.2 5.5 0.6 0.98 0.2 0
243.5292 55.2478 9.2 8.3 1.1 0.88 0.2 0
243.5480 54.0983 5.9 5.5 0.4 0.16 0.1 0
243.5564 56.7377 5.4 5.8 2
243.5595 55.6533 5.5 5.0 0.3 0.98 0.3 0
243.5735 55.0690 5.3 5.3 1.0 0.03 0.3 3
243.5748 53.0484 10.5 8.8 6
243.6062 53.9337 5.6 5.2 0.7 0.03 0.4 2
243.6172 54.9785 8.8 7.8 0.3 0.81 9.0 5
243.6230 53.7125 12.5 11.8 0.5 0.04 0.5 0
243.6283 56.7894 6.2 6.3 4
243.6541 54.2762 5.6 5.5 0.6 0.03 0.9 2
243.6561 55.6489 8.3 7.2 0.6 0.50 0.1 0
243.7030 55.7084 5.1 6.1 1.1 0.03 0.5 2
243.7047 55.7535 15.0 13.9 0.5 0.03 0.2 0
243.7230 56.4024 12.3 17.5 0.4 0.03 0.4 2
243.7287 53.3402 5.3 4.9 0
243.7376 55.8735 12.8 43.5 0.5 0.03 0.2 2
243.7420 54.1480 5.4 4.8 0.5 0.03 0.4 3
243.7536 54.0842 6.0 5.5 0.8 0.15 0.5 3
243.7689 55.6740 6.9 5.8 0.4 0.83 0.4 0
243.7702 53.4567 6.8 6.0 0.2 0.03 0.3 0
243.7790 54.3090 7.3 6.8 0.4 0.94 0.5 0
243.8034 53.4194 8.2 8.1 2
243.8200 55.5130 28.3 25.6 0.6 0.03 0.4 1
243.8265 55.9348 6.0 6.0 0.7 0.03 0.7 2
243.8409 54.5301 5.1 4.6 0.3 0.97 0.4 0
243.8671 53.7340 6.0 5.9 0.3 0.03 0.5 0
243.8826 56.6600 6.4 5.5 6
243.8915 56.2028 8.9 9.8 0.3 0.87 0.0 3
243.8925 56.2057 5.8 6.2 0.7 0.03 0.2 3
243.9256 56.3042 13.7 12.1 0.5 0.70 0.3 0
243.9326 55.8285 5.3 4.5 0.3 0.92 0.4 0
243.9415 54.6721 11.3 13.9 0.6 0.03 0.4 2
243.9438 55.0587 8.9 8.5 0.4 0.92 0.2 0
243.9515 53.7641 7.5 6.4 0.5 0.03 0.4 0
243.9575 54.4192 5.0 4.5 0.3 0.97 9.3 5
243.9647 54.2599 6.3 5.3 0.7 0.15 0.3 0
243.9986 53.4086 15.5 13.7 6
244.0021 55.0159 12.9 11.2 0.6 0.75 7.9 5
244.0529 53.8813 6.0 5.4 0.7 0.03 0.4 3
244.0676 56.4179 6.6 6.5 2
244.0778 55.5757 6.0 5.1 0.4 0.98 0.3 0
244.0834 53.8027 9.8 8.5 0.4 0.83 8.7 5
244.0876 53.4575 42.3 36.6 6
244.0877 55.4323 5.9 5.3 0.6 0.03 0.6 0
244.1310 56.2851 11.5 10.6 0
244.1353 53.7899 6.8 5.8 0.1 0.97 0.2 0
244.1638 53.5163 7.3 6.4 4
244.1646 55.4084 6.1 5.1 0.3 0.98 0.4 0
244.1764 53.7093 6.1 5.5 0.3 0.06 0.2 3
244.1840 55.1517 11.9 12.5 2.3 0.03 0.2 3
244.1852 53.6261 8.8 7.7 0
244.1864 55.7775 6.5 5.7 0.7 0.98 0.4 0
244.1881 56.3543 12.8 12.1 0
244.1885 55.0419 24.2 22.1 0.1 0.03 0.5 1
244.1915 54.4316 12.4 10.8 0.7 0.98 0.3 0
244.2297 54.4660 6.6 5.8 0.9 0.03 0.3 0
244.2333 54.8853 5.1 4.2 0.2 0.93 0.1 0
244.2501 56.0076 10.8 9.9 0.6 0.04 0.8 0
244.2709 56.2810 6.3 5.6 3
244.2725 55.2686 48.4 42.6 0.6 0.82 3.5 5
244.2791 56.1603 7.7 6.8 0.3 0.86 9.0 5
244.2919 56.4539 5.4 6.0 6
244.3012 55.3146 6.7 5.7 0.5 0.03 0.2 0
244.3101 53.5859 7.8 7.0 6
244.3190 55.1555 7.3 6.4 0.5 0.08 0.3 0
244.3291 54.5451 14.2 13.0 0.5 0.98 0.3 0
244.4351 54.6916 8.3 7.2 0.8 0.89 0.1 0
244.4503 55.3086 7.0 6.5 0.2 0.06 0.4 0
244.4677 55.3954 7.6 6.4 0.6 0.86 9.1 5
244.4677 54.0861 8.6 7.6 0.3 0.54 0.1 0
244.4969 54.2504 22.7 20.5 0.3 0.81 0.3 0
244.5387 55.8693 7.0 6.9 0.5 0.03 0.3 2
244.5390 55.2561 6.4 5.5 0.1 0.78 0.3 0
244.5468 54.9876 7.8 6.9 0.2 0.06 0.1 0
244.5610 55.1912 6.1 5.4 0.7 0.97 0.2 3
244.5645 56.1337 41.0 35.9 5
244.5807 54.3164 28.3 26.0 0.4 0.03 0.3 0
244.5963 55.4559 25.3 22.9 0.2 0.18 0.7 0
244.6036 54.3242 7.2 6.2 0.2 0.94 0.2 0
244.6155 55.3689 9.9 9.6 0.6 0.20 0.5 0
244.6464 54.9234 9.5 8.5 0.2 0.81 8.8 5
244.6806 55.7426 10.1 9.4 0.2 0.03 0.4 0
244.6935 56.2430 9.7 8.8 6
244.7002 53.9771 7.2 6.5 0.1 0.07 0.4 0
244.7134 54.0726 24.8 23.4 0.2 0.03 0.3 2
244.7610 55.3219 6.7 6.1 0.6 0.03 0.5 2
244.7738 55.0456 12.2 14.1 0.3 0.03 0.7 2
244.8142 54.9735 6.5 5.4 0.7 0.96 8.9 5
244.8734 54.3117 16.5 15.8 0.4 0.03 0.3 0
244.9082 54.4591 5.4 4.5 0.3 0.96 8.2 5
244.9179 54.1411 5.6 4.6 0.2 0.97 0.3 0
244.9608 54.6210 7.0 6.3 0.6 0.16 0.6 0
244.9706 54.1619 6.0 5.2 0.2 0.10 0.4 0
244.9975 55.5608 5.3 4.8 0.4 0.92 0.2 0
245.0385 55.4899 9.9 8.9 0.3 0.80 8.9 5
245.0635 54.5515 12.0 10.5 0.4 0.06 0.1 0
245.0767 54.8334 15.9 15.2 1.8 0.24 0.3 3
245.0983 55.0892 6.0 5.4 0.4 0.83 0.1 0
245.1052 55.7773 5.7 5.0 0
245.1416 54.3899 9.1 8.1 0.1 0.03 0.3 0
245.1568 55.8363 23.9 20.9 0
245.1580 54.9260 5.9 5.4 0.4 0.95 9.0 5
245.1590 55.5894 8.6 7.8 0.6 0.77 0.4 0
245.1671 55.7104 7.5 6.2 5
245.2135 54.3863 8.4 7.7 0.1 0.85 8.9 5
245.2188 55.9611 23.3 20.8 6
245.2227 55.8274 7.8 6.7 6
245.2453 54.4204 21.3 20.1 0.5 0.03 0.5 0
245.2460 54.4339 17.2 14.8 0.5 0.03 0.1 0
245.2476 55.9703 11.4 22.5 2
245.2938 54.6880 9.0 7.8 0.0 0.08 0.3 0
245.3098 55.0865 6.4 5.6 0.6 0.95 7.7 5
245.3243 55.4712 6.4 7.9 0.2 0.03 0.4 2
245.3581 56.0093 32.9 46.4 2
245.3667 55.2479 5.6 4.8 0.5 0.03 0.7 0
245.3876 55.3082 7.7 6.6 0.4 0.96 0.1 0
245.4164 55.0913 6.2 14.5 0.2 0.03 3
245.4263 55.0858 21.0 58.3 0.8 0.03 0.3 3
245.4296 55.0834 26.4 44.2 3
245.4365 54.6865 6.2 7.8 1.0 0.03 0.6 2
245.4487 54.6565 60.4 58.6 2
245.4527 55.2819 10.1 9.0 0.7 0.98 0.2 0
245.4619 55.5024 6.6 6.0 0.2 0.03 0.7 0
245.4785 55.0341 8.8 9.4 0.6 0.03 0.3 2
245.4867 55.0684 6.6 5.7 0.4 0.93 9.0 5
245.5454 55.0483 47.7 43.1 0.2 0.03 0.3 0
245.5617 55.1039 7.4 6.6 0.3 0.47 0.3 0
245.6443 54.9577 6.2 5.3 0.3 0.97 8.4 5
245.7538 55.8795 5.8 5.3 4
245.7836 55.5198 12.1 10.7 5
245.7845 55.7905 7.0 7.8 2
245.8047 55.1865 6.6 5.7 0.2 0.45 0.5 0
245.8175 55.3615 5.5 4.7 0
245.8392 55.2230 6.5 5.6 0.2 0.98 0.4 0
246.0055 55.1597 88.7 77.9 5
246.0664 55.0787 5.6 5.1 0.3 0.88 0.1 0
246.0728 55.3316 44.8 39.5 5
246.1056 55.2051 34.5 30.6 5
246.1508 55.5827 5.7 4.9 6
246.1622 55.5716 8.8 8.3 6
246.2234 55.5219 6.4 7.8 2
246.3529 55.3889 16.1 14.0 6
246.4278 55.6868 9.9 6.7 6
246.4437 55.4462 5.1 4.5 6
246.4816 55.4774 6.3 5.6 6
Lockman
-RA- -Dec- 3.6um 8.0um 24um f24 aper f24 auto " diff 3.6 stell 8.0 24 F
157.6146 57.6553 6.0 8.9 2
157.7066 57.9895 18.3 16.0 0
157.7710 57.4418 6.8 6.0 6
157.7851 57.6894 6.6 5.6 6
158.0457 57.4233 8.5 8.6 6
158.1559 58.1460 6.1 5.3 0.5 0.52 0.3 0
158.2639 57.3474 5.5 4.9 6
158.3127 58.1378 5.1 4.4 0.6 0.98 0.2 0
158.3384 57.2502 6.1 5.9 2
158.3914 58.2431 17.1 15.5 0.5 0.20 0.2 1
158.5422 58.0635 8.0 7.3 0.6 0.03 0.0 1
158.6379 58.7808 5.7 4.7 0.6 0.23 0.3 0
158.7102 58.7382 20.1 18.1 0.8 0.03 0.3 0
158.8070 57.5790 5.5 4.6 0.4 0.48 0.1 0
158.8553 58.2859 5.2 4.9 0.5 0.03 0.3 0
158.8624 57.0544 6.2 6.0 6
158.8632 58.6199 6.9 5.9 0.5 0.98 0.2 0
158.8809 58.2095 5.0 4.5 0.4 0.02 0.6 0
158.9117 57.5962 14.3 13.3 2.6 0.03 3
158.9281 58.5535 6.6 5.6 0.5 0.86 0.5 0
158.9728 57.2792 16.0 14.0 0
158.9773 58.0207 8.3 7.1 0.5 0.88 8.9 5
158.9917 58.9793 6.0 5.4 0.5 0.06 0.3 3
159.0074 58.3100 6.0 5.2 0.4 0.09 0.4 0
159.0267 58.3082 22.5 19.8 0.4 0.99 0.3 0
159.0272 57.7839 6.3 5.6 0.5 0.03 0.5 2
159.1421 57.2131 49.4 44.0 0
159.1695 56.8569 10.0 7.1 6
159.1933 58.7250 6.8 5.8 0.7 0.02 0.4 0
159.2098 58.9128 5.2 4.4 0.7 0.96 8.5 5
159.2175 57.3063 10.8 9.4 0.7 0.78 8.7 5
159.2580 57.7373 12.8 11.3 0.8 0.97 0.2 0
159.2968 58.9800 7.0 5.9 0.4 0.98 0.1 0
159.3359 56.7877 24.2 14.9 4
159.3465 57.5206 20.8 18.8 0.4 0.08 0.7 0
159.3529 58.0867 8.6 7.8 0.9 0.98 0.4 0
159.4158 57.8650 11.3 9.6 0.5 0.77 8.2 5
159.4344 57.1987 9.8 8.3 0.6 0.95 1.0 5
159.5138 57.4504 15.4 13.6 0.4 0.99 0.2 0
159.5512 58.5219 9.4 8.0 0.5 0.83 8.9 5
159.5577 58.0131 6.2 5.5 0.5 0.12 0.1 0
159.5757 58.5989 7.8 6.6 0.5 0.95 0.1 0
159.6122 57.1038 35.1 30.8 5
159.6143 57.5275 17.5 15.2 0.3 0.64 6.9 5
159.6630 58.2237 7.0 6.1 0.5 0.97 0.4 0
159.7058 58.7183 5.3 4.5 0.7 0.97 8.6 5
159.7336 57.0594 5.7 4.9 0.8 0.04 0.2 0
159.7360 57.2636 7.4 7.6 0.6 0.19 0.7 1
159.7441 58.3759 20.1 17.7 0.6 0.38 0.3 1
159.7968 57.2713 6.1 5.6 0.1 0.03 0.4 1
159.8145 57.4010 5.3 4.7 0.7 0.97 8.9 5
159.8210 57.3668 42.3 37.2 0.3 0.83 3.9 5
159.8581 57.9680 5.7 5.0 0.3 0.03 0.5 0
159.8998 56.6993 12.7 11.4 6
159.9056 58.1325 5.6 4.7 0.5 0.98 0.2 0
159.9428 58.2750 16.4 14.4 0.6 0.98 0.3 0
160.0048 59.4345 6.4 5.6 0.4 0.26 0.1 0
160.0311 59.9498 14.2 12.1 6
160.0348 59.1708 10.7 9.4 0.8 0.75 8.6 5
160.0418 56.5413 8.2 5.6 6
160.0583 59.9590 5.9 5.0 6
160.0678 57.1461 5.2 4.6 0.5 0.16 0.7 0
160.0846 56.6684 5.6 4.7 6
160.1010 58.1550 5.2 5.3 0.3 0.03 0.8 2
160.1089 57.4397 5.3 5.1 0.7 0.03 0.6 2
160.1568 56.8147 5.0 4.8 2
160.1729 60.0441 6.9 5.9 6
160.2094 57.3947 5.5 5.0 0.5 0.03 0.7 2
160.2369 59.3423 14.0 12.5 0.5 0.55 8.0 5
160.2448 58.2843 10.4 9.1 0.4 0.19 0.2 0
160.2519 57.9743 6.6 5.7 0.5 0.96 9.3 5
160.2598 60.1997 5.4 4.3 6
160.2907 56.9316 7.3 6.3 0.4 0.17 0.3 0
160.3069 57.0823 5.4 5.0 0.3 0.03 0.6 0
160.3163 56.8958 9.6 8.7 0.6 0.03 0.4 0
160.3413 56.5000 5.2 6.4 3
160.3440 58.8919 10.4 9.0 0.5 0.03 0.5 1
160.3450 56.4968 11.1 9.9 6
160.3823 59.3829 7.0 6.1 0.3 0.83 0.4 0
160.3852 56.9981 8.3 7.3 0.4 0.98 0.1 0
160.3873 56.6079 5.6 4.9 0
160.4062 58.7747 6.8 6.0 0.6 0.20 0.4 0
160.4124 58.5874 11.7 10.4 0.5 0.05 0.7 0
160.4688 58.9729 9.4 8.8 0.4 0.03 0.7 2
160.4940 60.0318 13.6 11.5 0.4 0.53 7.7 5
160.4995 58.9823 21.7 20.0 0.4 0.89 0.1 0
160.5103 58.6735 6.5 5.7 0.8 0.98 0.2 3
160.6558 57.0524 7.9 6.8 0.6 0.87 9.1 5
160.6963 56.6242 8.3 7.0 0.4 0.86 8.9 5
160.7066 57.9554 5.5 4.7 0.4 0.96 9.2 5
160.7104 60.3294 12.6 20.9 2
