PHANGS-HST Star Clusters - class 1, 2, 3
PHANGS Star Cluster - GMC Assocation Analysis
Angular Two Point (Auto) Correlation Function Analysis
Galaxy | All SCs | SCs ≤ 10 Myr | 10 < SCs ≤ 100 Myr | SCs > 100 Myr | GMCs |
---|---|---|---|---|---|
NGC 0628 | -1.12 ± 0.12 | -1.69 ± 0.14 | -0.23 ± 0.08 | -0.08 ± 0.04 | -0.06 ± 0.05 |
NGC 1365 | -0.29 ± 0.05 | -0.73 ± 0.05 | -0.81 ± 0.04 | -0.36 ± 0.04 | -0.42 ± 0.03 |
NGC 1433 | -0.88 ± 0.10 | -0.51 ± 0.05 | -0.32 ± 0.20 | -0.07 ± 0.11 | -0.50 ± 0.05 |
NGC 1559 | -0.21 ± 0.05 | -0.68 ± 0.04 | -0.53 ± 0.02 | -0.12 ± 0.06 | -0.13 ± 0.03 |
NGC 1566 | -0.43 ± 0.03 | -0.76 ± 0.04 | -0.53 ± 0.04 | -0.23 ± 0.03 | -0.12 ± 0.04 |
NGC 1792 | -0.25 ± 0.04 | -0.63 ± 0.08 | -0.25 ± 0.08 | -0.25 ± 0.03 | -0.03 ± 0.06 |
NGC 3351 | -0.90 ± 0.04 | -0.96 ± 0.06 | -0.50 ± 0.24 | -0.12 ± 0.08 | -0.10 ± 0.05 |
NGC 3627 | -0.22 ± 0.04 | -0.63 ± 0.06 | -0.33 ± 0.05 | -0.11 ± 0.05 | -0.01 ± 0.03 |
NGC 4535 | -0.80 ± 0.06 | -1.47 ± 0.14 | -1.53 ± 0.10 | -0.26 ± 0.06 | -0.12 ± 0.04 |
NGC 4548 | -0.25 ± 0.03 | -0.42 ± 0.06 | -0.01 ± 0.05 | -0.16 ± 0.04 | -0.22 ± 0.05 |
NGC 4571 | -0.32 ± 0.06 | -0.38 ± 0.10 | nan | -0.27 ± 0.06 | -0.17 ± 0.05 |
Angular Cross Correlation Function Analysis
Galaxy | All SCs | SCs ≤ 10 Myr | 10 < SCs ≤ 100 Myr | SCs > 100 Myr |
---|---|---|---|---|
NGC 0628 | -0.14 ± 0.03 | -0.08 ± 0.04 | 0.04 ± 0.06 | -0.10 ± 0.02 |
NGC 1365 | -0.01 ± 0.11 | -0.17 ± 0.05 | -0.06 ± 0.09 | -0.10 ± 0.06 |
NGC 1433 | -0.25 ± 0.05 | -0.30 ± 0.04 | -0.18 ± 0.08 | -0.11 ± 0.03 |
NGC 1559 | -0.09 ± 0.03 | -0.49 ± 0.12 | -0.09 ± 0.05 | -0.12 ± 0.04 |
NGC 1566 | -0.09 ± 0.01 | -0.21 ± 0.02 | 0.21 ± 0.21 | -0.01 ± 0.02 |
NGC 1792 | -0.13 ± 0.02 | -0.12 ± 0.04 | -0.13 ± 0.05 | -0.30 ± 0.08 |
NGC 3351 | -0.14 ± 0.09 | -0.12 ± 0.05 | -0.34 ± 0.21 | -0.28 ± 0.20 |
NGC 3627 | -0.01 ± 0.05 | -0.13 ± 0.01 | -0.14 ± 0.04 | 0.18 ± 0.22 |
NGC 4535 | -0.21 ± 0.03 | -0.19 ± 0.06 | -0.11 ± 0.04 | -0.05 ± 0.14 |
NGC 4548 | -0.24 ± 0.07 | -0.42 ± 0.05 | 0.22 ± 0.12 | 0.14 ± 0.02 |
NGC 4571 | -0.17 ± 0.05 | -0.22 ± 0.06 | -0.22 ± 0.13 | -0.14 ± 0.11 |
Class 1, 2, 3 star clusters