Index of /~mbrother/a4610f03

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]z3disp1545.imh 2003-12-10 15:30 16K 
[DIR]pix/ 2003-12-10 15:30 -  
[IMG]z2disp1545.fits 2003-12-10 15:28 48K 
[IMG]zdisp1545.fits 2003-12-10 15:28 48K 
[TXT]a4610f03.html 2003-12-09 22:18 1.1K 
[TXT]examspec.txt 2003-12-09 22:16 92K 
[   ]examspec.imh 2003-12-09 22:16 3.1K 
[IMG]examspec.fits 2003-12-09 22:16 23K 
[DIR]A4610_2003_12_8w_files/2003-12-08 03:35 -  
[TXT]A4610_2003_12_8w.htm 2003-12-08 03:34 2.6K 
[DIR]A4610_2003_12_08w_fi..>2003-12-08 03:32 -  
[IMG]disp1545.fits 2003-12-01 19:55 48K 
[TXT]hw4.html 2003-10-30 18:47 1.5K 
[IMG]ngc7673.fits 2003-10-30 18:38 28K 
[IMG]ngc5253.fits 2003-10-30 18:38 28K 
[IMG]ngc5236.fits 2003-10-30 18:38 28K 
[IMG]ngc3125.fits 2003-10-30 18:38 28K 
[IMG]ngc6340.fits 2003-10-30 18:38 8.4K 
[IMG]ngc1705.fits 2003-10-30 18:38 28K 
[IMG]ngc1553.fits 2003-10-30 18:38 28K 
[IMG]ngc1433.fits 2003-10-30 18:38 28K 
[IMG]ngc1316.fits 2003-10-30 18:38 28K 
[IMG]ngc1068.fits 2003-10-30 18:38 28K 
[IMG]ic3639.fits 2003-10-30 18:38 28K 
[DIR]ASTR4610_2003_10_22w..>2003-10-21 23:04 -  
[TXT]ASTR4610_2003_10_22w..>2003-10-21 23:03 2.2K 
[TXT]lines.dat 2003-10-10 17:37 800  
[TXT]hw2.html 2003-09-28 12:21 2.6K 
[IMG]stara5.fits 2003-09-27 21:49 11K 
[IMG]starg0.fits 2003-09-27 21:41 5.6K 
[IMG]starm3.fits 2003-09-27 21:41 11K 
[IMG]stark0.fits 2003-09-27 21:40 11K 
[IMG]starf3.fits 2003-09-27 21:40 11K 
[IMG]a5.fits 2003-09-27 21:39 11K 
[IMG]starb5.fits 2003-09-27 21:38 11K 
[IMG]qsoz2.5.fits 2003-09-27 21:37 11K 
[IMG]qsoz2.3.fits 2003-09-27 21:36 11K 
[IMG]qsoz2.1.fits 2003-09-27 21:36 11K 
[IMG]qsoz1.9.fits 2003-09-27 21:35 11K 
[IMG]qsoz1.7.fits 2003-09-27 21:35 11K 
[IMG]qsoz1.5.fits 2003-09-27 21:34 11K 
[IMG]qsoz1.3.fits 2003-09-27 21:34 11K 
[IMG]qsoz1.1.fits 2003-09-27 21:33 11K 
[IMG]qsoz0.9.fits 2003-09-27 21:33 11K 
[IMG]qsoz0.7.fits 2003-09-27 21:32 11K 
[IMG]qsoz0.5.fits 2003-09-27 21:32 11K 
[IMG]qsoz0.3.fits 2003-09-27 21:31 11K 
[IMG]qsoz0.1.fits 2003-09-27 21:31 11K 
[   ]rband 2003-09-27 21:24 313  
[IMG]qsoz0.fits 2003-09-27 21:19 11K 
[   ]vband 2003-09-27 21:13 254  
[   ]bband 2003-09-27 21:09 218  
[IMG]f65.fit 2003-09-27 20:18 5.6K 
[IMG]f59.fit 2003-09-27 20:18 5.6K 
[IMG]f06.fit 2003-09-27 20:18 11K 
[IMG]f21.fit 2003-09-27 20:18 11K 
[IMG]f17.fit 2003-09-27 20:18 11K 
[IMG]f13.fit 2003-09-27 20:17 11K 
[IMG]f08.fit 2003-09-27 20:17 11K 
[IMG]f03.fit 2003-09-27 20:17 11K 
[IMG]staro.fits 2003-09-27 20:17 11K 
[IMG]ov.fit 2003-09-27 20:17 11K 
[IMG]f01.fit 2003-09-27 20:15 11K 
[   ]list.dat 2003-09-27 20:15 1.9K 
[IMG]gal_starburst.fits 2003-09-27 18:33 11K 
[IMG]gal_sc.fits 2003-09-27 18:32 8.4K 
[IMG]gal_ellip.fits 2003-09-27 18:32 11K 
[IMG]gal_sb.fits 2003-09-27 18:32 11K 
[IMG]gal_sa.fits 2003-09-27 18:32 11K 
[IMG]gal_s0.fits 2003-09-27 18:31 11K 
[IMG]ellipspec.fits 2003-09-27 18:31 11K 
[   ]tab2img.cl 2003-09-27 18:31 1.5K 
[TXT]fbqs657_mean.lis.txt 2003-09-27 18:14 401K 
[IMG]sc_template.fits 2003-09-27 18:13 17K 
[IMG]sb_template.fits 2003-09-27 18:13 20K 
[IMG]sa_template.fits 2003-09-27 18:13 20K 
[IMG]s0_template.fits 2003-09-27 18:13 20K 
[IMG]elliptical_template...>2003-09-27 18:10 20K 
[TXT]AA_README_KC96 2003-09-27 18:07 2.7K 
[IMG]starb3_template.fits 2003-09-27 18:02 20K 
[TXT]kc96.html 2003-09-27 18:00 965  
[   ]zom1.ps 2003-09-27 17:28 27K 
[IMG]vega100.fits 2003-09-27 17:28 5.6K 
[IMG]vega.fits 2003-09-27 17:28 5.6K 
[   ]vega.dat 2003-09-27 17:28 71K 
[TXT]tut 2003-09-27 17:28 4.3K 
[   ]hband 2003-09-27 17:28 22  
[TXT]H_184.txt 2003-09-27 17:28 12K 
[TXT]4610QBHMass-w.htm 2003-09-15 20:28 2.7K 
[DIR]4610QBHMass-w_files/ 2003-09-15 20:28 -