Fall 2025
| Time | Place | Speaker | Title | Guidance Paper |
|---|---|---|---|---|
| 09/19/2025 (Fri) at 12:00 pm | CR 115 | Lauren Kim | Discovery of magnetic-field-tunable density waves in a layered altermagnet Co0.25NbSe2 | arXiv:2503.03716 |
| 10/03/2025 (Fri) at 12:00 pm | CR 115 | Sri Kodikara | Resonance-Induced Anomalies in Temperature-Dependent Raman Scattering of PdSe2 | arXiv:2405.09166 |
| 10/10/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Adekunle Ojelabi | Raman spectroscopy of graphite with water as the pressure medium | arXiv:2509.01890 |
| 10/17/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Jarred Grant | Scanning Tunneling Microscopy Investigation of Synaptic Behavior in AgInS2 Quantum Dots: Effect of Ion Transport in Neuromorphic Applications | ACS Appl. Nano Mater. 7, 7226–7236 (2024) |
| 10/24/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Sami Alheeh | Microwave magnetometer: Magnetic hysteresis reconstruction via microwave resonance spectroscopy | J. Appl. Phys. 138, 143902 (2025) |
| 10/31/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Joshua Ejeka | REBCO delamination by transverse electromagnetic stress due to screening current in magnetic field | arXiv:2507.21301 |
| 11/07/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Natwar Joshi | Twist-assisted all-antiferromagnetic tunnel junction in the atomic limit | Nature 632, 1045 (2024) |
| 11/14/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Jeff Carter | Tunning the magnetism and magnetocaloric effects of EuAl4 single crystals by Si and Cu doping | J. Alloys and Compounds 968, 171977 (2023) |
| 11/21/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Nawaraj Pokhrel | Electric-Field Switchable Chirality in Rhombohedral Graphene Chern Insulators Stabilized by Tungsten Diselenide | Phys. Rev. X 15, 011052 (2025) |
| 12/05/2025 (Fri) at 12:00 pm | CR 115; Zoom link | Khushboo | TBA | TBA |
Tips for preparing good presentation
Presentations in the Past
For any question/comment/concern, please contact TeYu Chien
